Search flights
Greenwood-Leflore Airport, Greenwood (KGWO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Runway Information (Airport elevation: 162ft)
| Runway | 05 | Length | 4,992ft | Width | 138ft | Elevation | 144ft | Surface | Bituminous | Heading | 52 |
| Runway | 18 | Length | 6,509ft | Width | 138ft | Elevation | 144ft | Surface | Bituminous | Heading | 181 |
| Runway | 23 | Length | 4,992ft | Width | 138ft | Elevation | 144ft | Surface | Bituminous | Heading | 232 |
| Runway | 36 | Length | 6,509ft | Width | 138ft | Elevation | 144ft | Surface | Bituminous | Heading | 1 |
Airport Frequencies
| Type | APP/DEP | Frequency | 132.500 Mhz |
| Type | ASOS | Frequency | 119.975 Mhz |
| Type | D | Frequency | 132.500 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 132.500 Mhz |
| Type | Clearance | Frequency | 125.550 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 125.550 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | GW | Frequency | 349 Khz |
| Type | VORTAC | Ident | SQS | Frequency | 114700 Khz |
