Flight UFC11697
|
|
Additional Log Information:
[21:02] - ATR72-500 SAS
[21:02] - Flight UFC11697 is ready to depart KSEA with a final destination of CYYC.
[21:02] - Parking Brake Applied
[21:02] - Boarding
[21:04] - Pushing Back from the gate
[21:04] - Parking Brake Released
[21:05] - Parking Brake Applied
[21:05] - Parking Brake Released
[21:05] - Taxiing to Runway
[21:07] - Parking Brake Applied
[21:08] - Parking Brake Released
[21:08] - Taking Off with 70 passengers on board
[21:08] - Take off at 119kts, with a pitch of 3deg and 1309gal of fuel on board
[21:08] - Wind Heading 6 | Wind Speed 1kts | Temperature 9 deg C
[21:08] - AutoPilot Engaged at 174AGL
[21:08] - Climbing to TOC
[21:09] - Gear up at 1582AGL
[21:18] - TOC reached
[21:18] - Cruise started
[22:07] - TOD reached
[22:07] - Descending to destination
[22:09] - Landing Shortly
[22:11] - Stall! 103kts, 4508AGL
[22:11] - Stall Recovered! 111kts, 4238AGL
[22:11] - AutoPilot Disengaged at 3862AGL
[22:14] - AutoPilot Engaged at 6506AGL
[22:16] - AutoPilot Disengaged at 6860AGL
[22:21] - AutoPilot Engaged at 7339AGL
[22:21] - Stall! 124kts, 7471AGL
[22:21] - Stall Recovered! 146kts, 6680AGL
[22:32] - AutoPilot Disengaged at 2350AGL
[22:32] - AutoPilot Engaged at 2353AGL
[22:34] - Stall! 103kts, 4416AGL
[22:34] - Stall Recovered! 107kts, 4465AGL
[22:35] - Stall! 107kts, 4377AGL
[22:35] - Stall Recovered! 117kts, 3793AGL
[22:35] - Stall! 89kts, 3189AGL
[22:35] - Stall Recovered! 113kts, 2668AGL
[22:35] - Stall! 113kts, 2654AGL
[22:35] - Stall Recovered! 117kts, 2641AGL
[22:36] - Stall! 97kts, 3488AGL
[22:37] - Stall Recovered! 99kts, 3202AGL
[22:37] - Stall! 97kts, 2821AGL
[22:37] - Stall Recovered! 99kts, 2258AGL
[22:37] - Stall! 99kts, 2260AGL
[22:38] - Stall Recovered! 99kts, 1778AGL
[22:38] - Stall! 99kts, 1772AGL
[22:38] - Stall Recovered! 103kts, 1765AGL
[22:38] - Stall! 87kts, 2110AGL
[22:38] - AutoPilot Disengaged at 2185AGL
[22:38] - Stall Recovered! 97kts, 2133AGL
[22:38] - AutoPilot Engaged at 2100AGL
[22:51] - Stall! 97kts, 6430AGL
[22:51] - Stall Recovered! 99kts, 6437AGL
[22:51] - Stall! 103kts, 6269AGL
[22:51] - Stall Recovered! 101kts, 6184AGL
[22:51] - Stall! 103kts, 6155AGL
[22:51] - Stall Recovered! 103kts, 6148AGL
[22:51] - Stall! 103kts, 6139AGL
[22:51] - Stall Recovered! 103kts, 6113AGL
[22:51] - Stall! 101kts, 6096AGL
[22:51] - Stall Recovered! 101kts, 6066AGL
[22:51] - Stall! 101kts, 6063AGL
[22:51] - Stall Recovered! 101kts, 6050AGL
[22:51] - Stall! 101kts, 6047AGL
[22:51] - Stall Recovered! 101kts, 6043AGL
[22:51] - Stall! 101kts, 6014AGL
[22:51] - Stall Recovered! 101kts, 5991AGL
[22:52] - Stall! 101kts, 5984AGL
[22:52] - Stall Recovered! 101kts, 5988AGL
[22:52] - Stall! 101kts, 5975AGL
[22:52] - Stall Recovered! 101kts, 5968AGL
[22:52] - Stall! 101kts, 5980AGL
[22:52] - Stall Recovered! 101kts, 5977AGL
[22:52] - Stall! 101kts, 5981AGL
[22:52] - Stall Recovered! 101kts, 5981AGL
[22:52] - Stall! 101kts, 5978AGL
[22:52] - Stall Recovered! 101kts, 5975AGL
[22:52] - Stall! 101kts, 5972AGL
[22:52] - Stall Recovered! 101kts, 5962AGL
[22:52] - Stall! 101kts, 5955AGL
[22:52] - Stall Recovered! 103kts, 5889AGL
[22:52] - Stall! 103kts, 5886AGL
[22:52] - Stall Recovered! 103kts, 5873AGL
[22:52] - Stall! 103kts, 5873AGL
[22:52] - AutoPilot Disengaged at 5869AGL
[22:52] - Stall Recovered! 105kts, 5869AGL
[22:52] - Stall! 105kts, 5866AGL
[22:52] - Stall Recovered! 105kts, 5866AGL
[22:52] - Stall! 107kts, 5872AGL
[22:52] - Stall Recovered! 107kts, 5876AGL
[22:52] - Stall! 101kts, 6011AGL
[22:52] - Stall Recovered! 107kts, 6355AGL
[22:52] - Stall! 107kts, 6355AGL
[22:52] - Stall Recovered! 107kts, 6355AGL
[22:52] - AutoPilot Engaged at 6401AGL
[22:52] - Stall! 105kts, 6414AGL
[22:52] - Stall Recovered! 105kts, 6424AGL
[22:52] - Stall! 103kts, 6467AGL
[22:53] - Stall Recovered! 97kts, 6720AGL
[22:53] - Simulator Paused
[22:54] - Simulator Un-Paused
[22:56] - AutoPilot Disengaged at 3829AGL
[22:56] - Gear down at 2750AGL
[22:56] - Overspeed! 330kts, 1785AGL
[22:56] - Overspeed corrected at 1322AGL
[22:57] - Stall! 64kts, 10AGL
[22:57] - Landed at -418fpm. With 0gal of fuel onboard and a pitch angle of 11deg.
[22:57] - Wind Heading 22 | Wind Speed 12kts | Temperature 11 deg C
[22:57] - Stall Recovered! 62kts, 7AGL
[22:57] - Taxiing to Gate
[23:01] - Parking Brake Applied
[23:01] - Arrived safely at CYYC. We hope you enjoyed your flight!
[23:01] - ATR72-500 SAS
[23:01] - MaxSim Rate: 1x
[23:01] - ver 1.0.1.12
[21:02] - Flight UFC11697 is ready to depart KSEA with a final destination of CYYC.
[21:02] - Parking Brake Applied
[21:02] - Boarding
[21:04] - Pushing Back from the gate
[21:04] - Parking Brake Released
[21:05] - Parking Brake Applied
[21:05] - Parking Brake Released
[21:05] - Taxiing to Runway
[21:07] - Parking Brake Applied
[21:08] - Parking Brake Released
[21:08] - Taking Off with 70 passengers on board
[21:08] - Take off at 119kts, with a pitch of 3deg and 1309gal of fuel on board
[21:08] - Wind Heading 6 | Wind Speed 1kts | Temperature 9 deg C
[21:08] - AutoPilot Engaged at 174AGL
[21:08] - Climbing to TOC
[21:09] - Gear up at 1582AGL
[21:18] - TOC reached
[21:18] - Cruise started
[22:07] - TOD reached
[22:07] - Descending to destination
[22:09] - Landing Shortly
[22:11] - Stall! 103kts, 4508AGL
[22:11] - Stall Recovered! 111kts, 4238AGL
[22:11] - AutoPilot Disengaged at 3862AGL
[22:14] - AutoPilot Engaged at 6506AGL
[22:16] - AutoPilot Disengaged at 6860AGL
[22:21] - AutoPilot Engaged at 7339AGL
[22:21] - Stall! 124kts, 7471AGL
[22:21] - Stall Recovered! 146kts, 6680AGL
[22:32] - AutoPilot Disengaged at 2350AGL
[22:32] - AutoPilot Engaged at 2353AGL
[22:34] - Stall! 103kts, 4416AGL
[22:34] - Stall Recovered! 107kts, 4465AGL
[22:35] - Stall! 107kts, 4377AGL
[22:35] - Stall Recovered! 117kts, 3793AGL
[22:35] - Stall! 89kts, 3189AGL
[22:35] - Stall Recovered! 113kts, 2668AGL
[22:35] - Stall! 113kts, 2654AGL
[22:35] - Stall Recovered! 117kts, 2641AGL
[22:36] - Stall! 97kts, 3488AGL
[22:37] - Stall Recovered! 99kts, 3202AGL
[22:37] - Stall! 97kts, 2821AGL
[22:37] - Stall Recovered! 99kts, 2258AGL
[22:37] - Stall! 99kts, 2260AGL
[22:38] - Stall Recovered! 99kts, 1778AGL
[22:38] - Stall! 99kts, 1772AGL
[22:38] - Stall Recovered! 103kts, 1765AGL
[22:38] - Stall! 87kts, 2110AGL
[22:38] - AutoPilot Disengaged at 2185AGL
[22:38] - Stall Recovered! 97kts, 2133AGL
[22:38] - AutoPilot Engaged at 2100AGL
[22:51] - Stall! 97kts, 6430AGL
[22:51] - Stall Recovered! 99kts, 6437AGL
[22:51] - Stall! 103kts, 6269AGL
[22:51] - Stall Recovered! 101kts, 6184AGL
[22:51] - Stall! 103kts, 6155AGL
[22:51] - Stall Recovered! 103kts, 6148AGL
[22:51] - Stall! 103kts, 6139AGL
[22:51] - Stall Recovered! 103kts, 6113AGL
[22:51] - Stall! 101kts, 6096AGL
[22:51] - Stall Recovered! 101kts, 6066AGL
[22:51] - Stall! 101kts, 6063AGL
[22:51] - Stall Recovered! 101kts, 6050AGL
[22:51] - Stall! 101kts, 6047AGL
[22:51] - Stall Recovered! 101kts, 6043AGL
[22:51] - Stall! 101kts, 6014AGL
[22:51] - Stall Recovered! 101kts, 5991AGL
[22:52] - Stall! 101kts, 5984AGL
[22:52] - Stall Recovered! 101kts, 5988AGL
[22:52] - Stall! 101kts, 5975AGL
[22:52] - Stall Recovered! 101kts, 5968AGL
[22:52] - Stall! 101kts, 5980AGL
[22:52] - Stall Recovered! 101kts, 5977AGL
[22:52] - Stall! 101kts, 5981AGL
[22:52] - Stall Recovered! 101kts, 5981AGL
[22:52] - Stall! 101kts, 5978AGL
[22:52] - Stall Recovered! 101kts, 5975AGL
[22:52] - Stall! 101kts, 5972AGL
[22:52] - Stall Recovered! 101kts, 5962AGL
[22:52] - Stall! 101kts, 5955AGL
[22:52] - Stall Recovered! 103kts, 5889AGL
[22:52] - Stall! 103kts, 5886AGL
[22:52] - Stall Recovered! 103kts, 5873AGL
[22:52] - Stall! 103kts, 5873AGL
[22:52] - AutoPilot Disengaged at 5869AGL
[22:52] - Stall Recovered! 105kts, 5869AGL
[22:52] - Stall! 105kts, 5866AGL
[22:52] - Stall Recovered! 105kts, 5866AGL
[22:52] - Stall! 107kts, 5872AGL
[22:52] - Stall Recovered! 107kts, 5876AGL
[22:52] - Stall! 101kts, 6011AGL
[22:52] - Stall Recovered! 107kts, 6355AGL
[22:52] - Stall! 107kts, 6355AGL
[22:52] - Stall Recovered! 107kts, 6355AGL
[22:52] - AutoPilot Engaged at 6401AGL
[22:52] - Stall! 105kts, 6414AGL
[22:52] - Stall Recovered! 105kts, 6424AGL
[22:52] - Stall! 103kts, 6467AGL
[22:53] - Stall Recovered! 97kts, 6720AGL
[22:53] - Simulator Paused
[22:54] - Simulator Un-Paused
[22:56] - AutoPilot Disengaged at 3829AGL
[22:56] - Gear down at 2750AGL
[22:56] - Overspeed! 330kts, 1785AGL
[22:56] - Overspeed corrected at 1322AGL
[22:57] - Stall! 64kts, 10AGL
[22:57] - Landed at -418fpm. With 0gal of fuel onboard and a pitch angle of 11deg.
[22:57] - Wind Heading 22 | Wind Speed 12kts | Temperature 11 deg C
[22:57] - Stall Recovered! 62kts, 7AGL
[22:57] - Taxiing to Gate
[23:01] - Parking Brake Applied
[23:01] - Arrived safely at CYYC. We hope you enjoyed your flight!
[23:01] - ATR72-500 SAS
[23:01] - MaxSim Rate: 1x
[23:01] - ver 1.0.1.12