Flight UFC10000

  • Submitted By: Michael Sturm
  • Departure Airport: Hartsfield-Jackson Atlanta International Airport (KATL)
  • Arrival Airport: Adams Field (KLIT)
  • Aircraft: B737-800 (N738US)
  • Flight Time: 02.18.57
  • Date Submitted: 12/04/2020
  • Route: IFR
  • Status: Accepted
Flight Details
Gross Revenue:
(181 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(1407.95 fuel used @ 5.1 / unit)
$ 7, 180.55

Additional Log Information:

View Log

[20:42] - Airbus A320 Neo USA Flight Club
[20:42] - Flight UFC10000 is ready to depart KATL with a final destination of KLIT.
[20:42] - Parking Brake Applied
[20:42] - Boarding
[20:44] - Parking Brake Released
[20:44] - Taxiing to Runway
[20:44] - Taking Off with 181 passengers on board
[20:44] - Take off at 123kts, with a pitch of 9deg and 3485gal of fuel on board
[20:44] - Wind Heading 273 | Wind Speed 5kts | Temperature 12 deg C
[20:44] - Climbing to TOC
[20:45] - Stall! 91kts, 1421AGL
[20:45] - Stall Recovered! 91kts, 1545AGL
[20:46] - Stall! 105kts, 4878AGL
[20:46] - Stall Recovered! 115kts, 4928AGL
[20:46] - Stall! 122kts, 4974AGL
[20:46] - Stall Recovered! 124kts, 4964AGL
[20:50] - Stall! 103kts, 12304AGL
[20:50] - Stall Recovered! 99kts, 12455AGL
[20:51] - Stall! 109kts, 13425AGL
[20:51] - Stall Recovered! 115kts, 13445AGL
[20:53] - Stall! 109kts, 14820AGL
[20:53] - Stall Recovered! 115kts, 14895AGL
[20:53] - Overspeed! 264kts, 13226AGL
[20:54] - Overspeed corrected at 13451AGL
[21:01] - Overspeed! 222kts, 11725AGL
[21:01] - Overspeed corrected at 6785AGL
[21:01] - Stall! 161kts, 7080AGL
[21:01] - Stall Recovered! 159kts, 6854AGL
[21:02] - Overspeed! 183kts, 3343AGL
[21:02] - Landed at -31461fpm. With 3230gal of fuel onboard and a pitch angle of -12deg.
[21:02] - Wind Heading 270 | Wind Speed 7kts | Temperature 13 deg C
[21:02] - Overspeed corrected at 13AGL
[21:02] - Taxiing to Gate
[21:02] - Stall! 93kts, 10AGL
[21:02] - Stall Recovered! 101kts, 13AGL
[21:02] - Stall! 109kts, 13AGL
[21:02] - Stall Recovered! 111kts, 13AGL
[21:03] - Stall! 111kts, 10AGL
[21:03] - Stall Recovered! 113kts, 13AGL
[21:03] - Stall! 117kts, 9AGL
[21:03] - Stall Recovered! 117kts, 10AGL
[21:03] - Stall! 121kts, 13AGL
[21:03] - Stall Recovered! 117kts, 10AGL
[21:03] - Stall! 130kts, 20AGL
[21:03] - Stall Recovered! 132kts, 13AGL
[21:03] - Stall! 136kts, 20AGL
[21:03] - Stall Recovered! 126kts, 10AGL
[21:03] - Stall! 130kts, 16AGL
[21:03] - Stall Recovered! 111kts, 10AGL
[21:03] - Stall! 109kts, 20AGL
[21:03] - Stall Recovered! 95kts, 10AGL
[21:03] - Stall! 99kts, 9AGL
[21:03] - Stall Recovered! 99kts, 9AGL
[21:03] - Stall! 103kts, 14AGL
[21:03] - Stall Recovered! 103kts, 10AGL
[21:03] - Stall! 93kts, 13AGL
[21:03] - Stall Recovered! 101kts, 13AGL
[21:03] - Stall! 115kts, 14AGL
[21:03] - Stall Recovered! 115kts, 10AGL
[21:03] - Stall! 105kts, 63AGL
[21:04] - Stall Recovered! 107kts, 10AGL
[21:04] - Stall! 113kts, 23AGL
[21:04] - Stall Recovered! 78kts, 13AGL
[21:04] - Stall! 97kts, 16AGL
[21:04] - Stall Recovered! 97kts, 13AGL
[21:04] - Stall! 101kts, 19AGL
[21:04] - Stall Recovered! 97kts, 14AGL
[21:06] - Stall! 97kts, 36AGL
[21:06] - Stall Recovered! 105kts, 17AGL
[21:06] - Stall! 101kts, 43AGL
[21:06] - Stall Recovered! 103kts, 33AGL
[21:06] - Stall! 103kts, 27AGL
[21:06] - Stall Recovered! 103kts, 20AGL
[21:07] - Stall! 97kts, 26AGL
[21:07] - Stall Recovered! 97kts, 29AGL
[21:07] - Stall! 97kts, 29AGL
[21:07] - Stall Recovered! 99kts, 13AGL
[21:07] - Stall! 101kts, 23AGL
[21:07] - Stall Recovered! 99kts, 14AGL
[21:07] - Stall! 99kts, 36AGL
[21:07] - Stall Recovered! 105kts, 76AGL
[21:08] - Stall! 150kts, 594AGL
[21:08] - Stall Recovered! 152kts, 568AGL
[21:10] - Gear up at 1381AGL
[21:16] - Parking Brake Applied
[21:16] - Arrived safely at KLIT. We hope you enjoyed your flight!
[23:02] - Simulator Paused
[23:29] - Airbus A320 Neo USA Flight Club
[23:29] - MaxSim Rate: 1x
[23:29] - ver 1.0.1.9

Route Map