Flight UFC10998

  • Submitted By: Pamela Jean
  • Departure Airport: Wilmington International Airport (KILM)
  • Arrival Airport: Watertown Intl (KART)
  • Aircraft: BEECH C-99 (N990CK)
  • Flight Time: 02.50.03
  • Date Submitted: 07/08/2012
  • Route: No Route Available
  • Status: Accepted
Flight Details
Gross Revenue:
(13 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(9911.16 fuel used @ 4.92 / unit)
$ 48, 762.91

Additional Log Information:

View Log

[17:02] - Aeroworx Super King Air B200 ADAC - 2D EFIS Cockpit & VC
[17:02] - Flight UFC10998 is ready to depart KILM with a final destination of KART.
[17:02] - Parking Brake Applied
[17:02] - Boarding
[17:06] - Pushing Back from the gate
[17:09] - Parking Brake Released
[17:09] - Taxiing to Runway
[17:15] - Taking Off with 13 passengers on board
[17:15] - Take off at 134kts, with a pitch of 4deg and 3567lbs of fuel on board
[17:15] - Wind Heading 200 | Wind Speed 13kts | Temperature 34 deg C
[17:15] - Gear up at 331AGL
[17:16] - Climbing to TOC
[17:16] - AutoPilot Engaged at 1122AGL
[17:31] - Stall! 156kts, 27703AGL
[17:32] - Stall Recovered! 159kts, 27989AGL
[17:32] - Stall! 159kts, 27995AGL
[17:32] - Stall Recovered! 159kts, 28012AGL
[17:32] - Stall! 161kts, 28021AGL
[17:32] - Stall Recovered! 161kts, 28034AGL
[17:32] - Stall! 163kts, 28045AGL
[17:32] - Stall Recovered! 163kts, 28058AGL
[17:32] - Stall! 163kts, 28071AGL
[17:32] - Stall Recovered! 165kts, 28087AGL
[17:32] - Stall! 165kts, 28104AGL
[17:32] - Stall Recovered! 165kts, 28124AGL
[17:32] - Stall! 165kts, 28147AGL
[17:32] - Stall Recovered! 165kts, 28159AGL
[17:32] - Stall! 165kts, 28185AGL
[17:32] - Stall Recovered! 165kts, 28211AGL
[17:32] - Stall! 165kts, 28244AGL
[17:32] - Stall Recovered! 165kts, 28268AGL
[17:32] - Stall! 165kts, 28297AGL
[17:32] - Stall Recovered! 163kts, 28327AGL
[17:32] - Stall! 163kts, 28363AGL
[17:32] - Stall Recovered! 163kts, 28392AGL
[17:32] - Stall! 163kts, 28425AGL
[17:32] - Stall Recovered! 161kts, 28455AGL
[17:32] - Stall! 161kts, 28488AGL
[17:32] - Stall Recovered! 161kts, 28517AGL
[17:32] - Stall! 161kts, 28550AGL
[17:32] - Stall Recovered! 161kts, 28577AGL
[17:32] - Stall! 161kts, 28603AGL
[17:32] - Stall Recovered! 161kts, 28632AGL
[17:32] - Stall! 161kts, 28655AGL
[17:32] - Stall Recovered! 161kts, 28675AGL
[17:32] - Stall! 161kts, 28698AGL
[17:32] - Stall Recovered! 161kts, 28718AGL
[17:32] - Stall! 163kts, 28740AGL
[17:32] - Stall Recovered! 163kts, 28753AGL
[17:32] - Stall! 165kts, 28773AGL
[17:32] - Stall Recovered! 165kts, 28786AGL
[17:32] - Stall! 165kts, 28802AGL
[17:32] - Stall Recovered! 165kts, 28819AGL
[17:32] - Stall! 167kts, 28835AGL
[17:33] - Stall Recovered! 167kts, 28848AGL
[17:33] - Stall! 167kts, 28868AGL
[17:33] - Stall Recovered! 167kts, 28884AGL
[17:33] - Stall! 169kts, 28907AGL
[17:33] - Stall Recovered! 167kts, 28927AGL
[17:33] - Stall! 167kts, 28953AGL
[17:33] - Stall Recovered! 167kts, 28976AGL
[17:33] - Stall! 167kts, 29006AGL
[17:33] - Stall Recovered! 167kts, 29025AGL
[17:33] - Stall! 167kts, 29062AGL
[17:33] - Stall Recovered! 167kts, 29091AGL
[17:33] - Stall! 165kts, 29120AGL
[17:33] - Stall Recovered! 165kts, 29150AGL
[17:33] - Stall! 165kts, 29183AGL
[17:33] - Stall Recovered! 165kts, 29213AGL
[17:33] - Stall! 165kts, 29246AGL
[17:33] - Stall Recovered! 163kts, 29275AGL
[17:33] - Stall! 163kts, 29308AGL
[17:33] - Stall Recovered! 163kts, 29331AGL
[17:33] - Stall! 163kts, 29360AGL
[17:33] - Stall Recovered! 163kts, 29383AGL
[17:33] - Stall! 163kts, 29409AGL
[17:33] - Stall Recovered! 165kts, 29426AGL
[17:33] - Stall! 165kts, 29453AGL
[17:33] - Stall Recovered! 165kts, 29466AGL
[17:33] - Stall! 165kts, 29482AGL
[17:33] - Stall Recovered! 167kts, 29498AGL
[17:33] - Stall! 169kts, 29544AGL
[17:33] - Stall Recovered! 169kts, 29557AGL
[17:33] - Stall! 169kts, 29573AGL
[17:33] - Stall Recovered! 169kts, 29587AGL
[17:33] - Stall! 169kts, 29610AGL
[17:33] - Stall Recovered! 169kts, 29626AGL
[17:33] - Stall! 169kts, 29649AGL
[17:33] - Stall Recovered! 169kts, 29676AGL
[17:33] - Stall! 169kts, 29705AGL
[17:33] - Stall Recovered! 169kts, 29731AGL
[17:33] - Stall! 167kts, 29767AGL
[17:33] - Stall Recovered! 167kts, 29800AGL
[17:33] - Stall! 165kts, 29852AGL
[17:33] - Stall Recovered! 165kts, 29885AGL
[17:33] - Stall! 163kts, 29925AGL
[17:33] - Stall Recovered! 163kts, 29951AGL
[17:40] - TOC reached
[17:40] - Cruise started
[19:29] - TOD reached
[19:29] - Descending to destination
[19:45] - Landing Shortly
[19:47] - Gear down at 2483AGL
[19:52] - Landed at -153fpm. With 2197lbs of fuel onboard and a pitch angle of -1deg.
[19:52] - Wind Heading 270 | Wind Speed 4kts | Temperature 23 deg C
[19:52] - Taxiing to Gate
[19:54] - Parking Brake Applied
[19:54] - Arrived safely at KART. We hope you enjoyed your flight!
[19:54] - Simulator Paused
[19:54] - Simulator Un-Paused
[19:55] - Aeroworx Super King Air B200 ADAC - 2D EFIS Cockpit & VC
[19:55] - MaxSim Rate: 1x
[19:55] - ver 1.0.1.9

Route Map