Flight UFC13044

  • Submitted By: Pamela Jean
  • Departure Airport: Porto / Pedras Rubras (LPPR)
  • Arrival Airport: Alicante International Airport (LEAL)
  • Aircraft: BEECH C-99 (N990CK)
  • Flight Time: 02.04.05
  • Date Submitted: 02/23/2013
  • Status: Accepted
Flight Details
Gross Revenue:
(13 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(155.117 fuel used @ 5.1 / unit)
$ 791.10

Additional Log Information:

View Log

[14:26] - Carenado B200 Private N741JR
[14:26] - Flight UFC13044 is ready to depart LPPR with a final destination of LEAL.
[14:26] - Boarding
[14:30] - Simulator Paused
[14:35] - Simulator Un-Paused
[14:35] - Pushing Back from the gate
[14:36] - Parking Brake Released
[14:37] - Taxiing to Runway
[14:37] - Simulator Paused
[14:50] - Simulator Un-Paused
[14:51] - Taking Off with 13 passengers on board
[14:52] - Take off at 119kts, with a pitch of 5deg and 3650lbs of fuel on board
[14:52] - Wind Heading 357 | Wind Speed 1kts | Temperature 14 deg C
[14:52] - Gear up at 204AGL
[14:52] - Climbing to TOC
[14:53] - AutoPilot Engaged at 1516AGL
[15:13] - Stall! 171kts, 20217AGL
[15:13] - Stall Recovered! 171kts, 20233AGL
[15:13] - Stall! 171kts, 20237AGL
[15:13] - Stall Recovered! 171kts, 20230AGL
[15:13] - Stall! 171kts, 20240AGL
[15:13] - Stall Recovered! 171kts, 20204AGL
[15:13] - Stall! 171kts, 20210AGL
[15:13] - Stall Recovered! 173kts, 20171AGL
[15:13] - Stall! 175kts, 20138AGL
[15:13] - Stall Recovered! 175kts, 20138AGL
[15:13] - Stall! 177kts, 20105AGL
[15:13] - Stall Recovered! 177kts, 20105AGL
[15:13] - Stall! 177kts, 20065AGL
[15:13] - Stall Recovered! 177kts, 20068AGL
[15:14] - Stall! 173kts, 21397AGL
[15:14] - Stall Recovered! 173kts, 21417AGL
[15:14] - Stall! 173kts, 21420AGL
[15:14] - Stall Recovered! 173kts, 21362AGL
[15:14] - Stall! 173kts, 21368AGL
[15:14] - Stall Recovered! 173kts, 21306AGL
[15:14] - Stall! 173kts, 21244AGL
[15:14] - Stall Recovered! 173kts, 21247AGL
[15:14] - Stall! 175kts, 21188AGL
[15:14] - Stall Recovered! 177kts, 21184AGL
[15:14] - Stall! 177kts, 21112AGL
[15:14] - Stall Recovered! 179kts, 21043AGL
[15:14] - Stall! 179kts, 21047AGL
[15:14] - Stall Recovered! 179kts, 21148AGL
[15:14] - Stall! 173kts, 21742AGL
[15:14] - Stall Recovered! 173kts, 21788AGL
[15:14] - Stall! 173kts, 21794AGL
[15:14] - Stall Recovered! 173kts, 21837AGL
[15:14] - Stall! 173kts, 21844AGL
[15:14] - Stall Recovered! 173kts, 21886AGL
[15:14] - Stall! 175kts, 21893AGL
[15:14] - Stall Recovered! 175kts, 21907AGL
[15:14] - Stall! 177kts, 21909AGL
[15:14] - Stall Recovered! 177kts, 21906AGL
[15:14] - Stall! 179kts, 21861AGL
[15:14] - Stall Recovered! 179kts, 21861AGL
[15:14] - Stall! 179kts, 21775AGL
[15:14] - Stall Recovered! 181kts, 21778AGL
[15:15] - Stall! 175kts, 22162AGL
[15:15] - Stall Recovered! 173kts, 22178AGL
[15:15] - Stall! 173kts, 22188AGL
[15:15] - Stall Recovered! 173kts, 22204AGL
[15:15] - Stall! 173kts, 22211AGL
[15:15] - Stall Recovered! 173kts, 22169AGL
[15:15] - Stall! 175kts, 22136AGL
[15:15] - Stall Recovered! 175kts, 22136AGL
[15:15] - Stall! 177kts, 22126AGL
[15:15] - Stall Recovered! 179kts, 22129AGL
[15:15] - Stall! 179kts, 22123AGL
[15:15] - Stall Recovered! 181kts, 22152AGL
[15:15] - Stall! 181kts, 22152AGL
[15:15] - Stall Recovered! 181kts, 22181AGL
[15:19] - TOC reached
[15:19] - Cruise started
[16:22] - TOD reached
[16:22] - Descending to destination
[16:26] - Simulator Paused
[16:58] - Simulator Un-Paused
[17:08] - Parking Brake Applied
[17:10] - Landing Shortly
[17:14] - Simulator Paused
[17:15] - Simulator Un-Paused
[17:15] - Gear down at 588AGL
[17:19] - AutoPilot Disengaged at 115AGL
[17:19] - Landed at -266fpm. With 2612lbs of fuel onboard and a pitch angle of 3deg.
[17:19] - Wind Heading 0 | Wind Speed 0kts | Temperature 14 deg C
[17:19] - Parking Brake Released
[17:19] - Taxiing to Gate
[17:21] - Parking Brake Applied
[17:21] - Arrived safely at LEAL. We hope you enjoyed your flight!
[17:21] - Carenado B200 Private N741JR
[17:21] - MaxSim Rate: 1x
[17:21] - ver 1.0.1.9

Route Map