Lorem ipsum represents a long-held tradition for designers, typographers and the like. Some people hate it and argue for its demise, but others ignore the hate as they create awesome tools to help create filler text for everyone from bacon lovers to Charlie Sheen fans.
About Me
Education
Location
Skills
Notes
B.S. in Computer Science from the University of Tennessee at Knoxville
Location
Malibu, California
Skills
UI Design Coding Javascript PHP Node.js
Notes
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam fermentum enim neque.
Jonathan Burke Jr.
Shared publicly - 7:30 PM today
Sarah Ross
Sent you a message - 3 days ago
Lorem ipsum represents a long-held tradition for designers, typographers and the like. Some people hate it and argue for its demise, but others ignore the hate as they create awesome tools to help create filler text for everyone from bacon lovers to Charlie Sheen fans.
10 Feb. 2014
12:05
Support Team sent you an email
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles,
weebly ning heekya handango imeem plugg dopplr jibjab, movity
jajah plickers sifteo edmodo ifttt zimbra. Babblely odeo kaboodle
quora plaxo ideeli hulu weebly balihoo...
5 mins ago
Sarah Young accepted your friend request
27 mins ago
Jay White commented on your post
Take me to your leader!
Switzerland is small and neutral!
We are more like Germany, ambitious and misunderstood!
3 Jan. 2014
Evan Sowards's Details
# | Name | Stat |
---|---|---|
1. | PILOT ID: | UFC482 |
2. | SURNAME: | Evan Sowards |
3. | JOIN DATE: | December 12, 2013 ~ 19:22:50 PM |
4. | TOTAL TIME OF MEMBERSHIP: | 11 years, 0 months, 19 days, 19 hours, 31 minutes, and 22 seconds |
5. | HUB: | KMDT |
6. | LAST FLIGHT LOC: | No Flight Yet |
7. | STATION: | Not Coded |
8. | COUNTRY: | United States |
9. | RANK: | Trainee |
10. | TOTAL FLIGHTS: | 0 |
11. | TOTAL FLIGHT HOURS: | 0.00 |
12. | LAST VISIT: | November 11, -0001 ~ 00:00 AM |
13. | LAST FLIGHT: | November 11, -0001 ~ 00:00 AM |
? | Referred by? : | aliens |
? | Home Airport (ICAO): | KCRW |
Evan Sowards's PIREP's List
No reports have been found
Evan's Awards
Awards Chart
Certificates
Award | Description | Image |
---|---|---|
1 Year Membership Cert | Awarded to members who are with us for 1 year | |
Training Single Engine | This certificate will automatically be presented once a pilot completes the training for a Single Engine Piston | |
First Flight Cert | You will receive this certificate after you complete your first flight. | |
Greased Landing Gold | Awarded to pilot after having a landing rate of -20ft /min To -1ft /Min | |
Greased Landing Red Cert | Awarded to USAFC pilot after having a landing rate of -50ft /min To -1ft /Min | |
Greased Landing Silver | Awarded to pilot after having a third landing rate of -50ft /Min to -21ft /Min | |
Greased Landing White | Awarded to pilot after having a landing rate of -100ft /min To -51ft /Min | |
Greased Landing Whit Cert | Awarded to USAFC pilot after having a landing rate of -100ft /min To -51ft /Min | |
Greased Landing Blue Cert | Awarded to USAFC pilot after having a landing rate of -150ft /min To -101ft /Min | |
Greased Landing Yellow | Awarded to pilot after having a landing rate of -200 ft/min To -101ft/Min |
Ribbons
Award | Description | Image |
---|---|---|
1st Rank | This ribbon is achieved when you pick up your first rank! | |
Blueseat-A | For logging two hours of flight time. | |
Blueseat-B | For logging 10 hours of flight time. | |
Blueseat-C | For logging 20 hours of flight time. | |
Blueseat-D | For logging 50 hours of flight time. | |
Bruise | For flying two consecutive flights back to back and within 10 minutes of each other. | |
Assignment | This award will automatically be presented once a pilot completes 5 flights | |
Assignment Expert | This award will automatically be presented once a pilot completes 20 flights | |
Assignment Master | For flying 40 assigned flights. | |
Service | For flying at least two flights within 7 days. | |
Service Dedicated | For flying one flight each day for 7 days consecutively. | |
Service Expert | For flying 150 or more flights in service to USA Flight Club. | |
Service Master | For flying 500 or more flights in service to USA Flight Club. | |
Leaving On Time | For completing your tenth on time departure. | |
Leaving On Time | For completing your 20th on time departure. |
Medals
Award | Description | Image |
---|---|---|
Assignment Master Medal | Awarded once the Assignment Master Ribbon is achieved. | |
Service Master Medal | Awarded once the Service Master Ribbon is achieved. | |
Fleet | Awarded once you have flown 10 aircraft with completed flights. |
Certs of Miles
Award | Description | Image |
---|---|---|
1000 Miles | This award will automatically be presented once a pilot completes 1000 miles of flight | |
10,000 Miles | This award will automatically be presented once a pilot completes 10000 miles of flight | |
50,000 Miles | This award will automatically be presented once a pilot completes 50000 miles of flight | |
100,000 Miles | You will receive this certificate when you have flown 100,000 Miles. | |
200,000 Miles | You will receive this certificate when you have flown 200,000 Miles. | |
350,000 Miles | You will receive this certificate when you have flown 350,000 Miles. | |
500,000 Miles | You will receive this certificate when you have flown 500,000 Miles. |
Certs of Hours
Award | Description | Image |
---|---|---|
20 Hours Cert | This certificate will automatically be presented once a pilot completes 20 hours of flight | |
20 Hours | This award will automatically be presented once a pilot completes 20 hours of flight | |
30 Hours Cert | This certificate will automatically be presented once a pilot completes 30 hours of flight | |
35 Hours Cert | This certificate will automatically be presented once a pilot completes 35 hours of flight | |
50 Hours | This award will automatically be presented once a pilot completes 50 hours of flight | |
75 Hours | This award will automatically be presented once a pilot completes 75 hours of flight | |
90 Hours Cert | This certificate will automatically be presented once a pilot completes 90 hours of flight | |
100 Hours | This award will automatically be presented once a pilot completes 100 hours of flight | |
200 Hours Cert | This certificate will automatically be presented once a pilot completes 200 hours of flight | |
250 Hours | This award will automatically be presented once a pilot completes 250 hours of flight | |
500 Hours Cert | This certificate will automatically be presented once a pilot completes 500 hours of flight | |
500 Hours | This award will automatically be presented once a pilot completes 500 hours of flight | |
1000 Hours | This award will automatically be presented once a pilot completes 1000 hours of flight |
Greased Landings
Award | Description | Image |
---|---|---|
There are not any Greased Landings Awards. |
Medals - Manually Awarded
Award | Description | Image |
---|---|---|
Distinquished Honor | For recognized exceptional service, submitted by Div. Director to C.E.O for approval. |
Ribbons of Aircraft
Award | Description | Image |
---|---|---|
Prop Plane | for flying 20 flights with a propeller aircraft other than the B350. | |
Prop Plane Expert | For flying 40 flights with an propeller aircraft other than the B350. | |
Prop Plane Master | For flying 60 flights with a propeller aircraft other than the B350. | |
C208 Certified Pilot | For flying 20 flights in the C208 Caravan. | |
C208 Expert | For flying 40 flights in the C208 Caravan. | |
C208 Master | For flying 60 flights in the C208 Caravan. | |
King Air Certified Pilot | For flying 20 flights in the B350 King Air. | |
King Air Expert | For flying 40 flights in the B350 King Air. | |
King Air Master | For flying 60 flights in the B350 King Air. | |
Small Jet | For flying 20 flights with small jets such as the CRJ | |
Small Jet Expert | For flying 40 flights with small jets such as the CRJ | |
Small Jet Master | For flying 60 flights with small jets such as the CRJ | |
737 Certified Pilot | For flying 10 hours in the B737. | |
737 Expert | For flying 20 hours in the B737. | |
737 Master | For flying 60 hours in the B737. | |
747 Certified Pilot | For flying 20 flights in the B747. | |
747 Expert | For flying 40 flights in the B747. | |
747 Master | For flying 60 flights in the B747. |
Tour Certificates
Award | Description | Image |
---|---|---|
General Aviation(GA) | Route 66 | |
General Aviation(GA) | All around Mt. Rainier | |
General Aviation(GA) | Upper Carribean | |
General Aviation(GA) | Middle Carribean | |
General Aviation(GA) | Lower Carribean | |
General Aviation(GA) | Following Billy & Wyatt | |
ATC | Hauling The Cattle | |
CARGO | Motorcycle Shows | |
CARGO | Government Relocation | |
Airshows | Fall Airshows | |
BUSH | Fly Idaho Bush Part1 | |
EXECUTIVE | Movie Scouting | |
EXPRESS | Early Express | |
EXPRESS-2 | Parcel Express Mail | |
HELICOPTER | Grand Canyon Sight Seeing | |
HELICOPTER-2 | Grand Canyon to Bryce Canyon | |
HELICOPTER-3 | New England Air Taxi | |
MILITARY | Legend of Mary Ann | |
PASSENGER | Frankly My Dear, I Do not Give....! | |
PASSENGER | See the Smokey Mountains | |
PASSENGER | See the USSR | |
TOUR AFRICA | Everybody Comes to Ricks | |
TOUR AFRICA | Lower Africa | |
TOUR AFRICA | Around South Africa | |
BUSH | Follow the Bucks Pt.1 | |
BUSH | Follow the Bucks Pt.2 | |
Bahama Island Tour Cert | This certificate will automatically be presented once a pilot completes Bahamas Tour | |
Wild Alaska Tour Cert | This certificate will automatically be presented once a pilot completes Alaska Tour | |
Hawaiian Island Tour Cert | This certificate will automatically be presented once a pilot completes Hawaii Tour | |
Nepal Tour Cert | This certificate will automatically be presented once a pilot completes Nepal Tour | |
St Maarten Island Tour Ce | Award to each member who completes the St. Maarten Island Tour. | |
Go West Tour Cert | This certificate will automatically be presented once a pilot completes GoWest Tour | |
Heading for the Border To | This certificate will automatically be presented once a pilot completes Heading for the Border Tour | |
Pacific Northwest Tour Ce | This certificate will automatically be presented once a pilot completes Pacific Northwest Tour | |
Euro-Bash Tour Cert | This certificate will automatically be presented once a pilot completes EURO Tour | |
US Airmail Service Cert | Awarded to each member when finishing the US Airmail Tour | |
Liberty Tour Part 1 Cert | Awarded to members who completes the first part of the Liberty Tour | |
Liberty Tour Part 2 Cert | Awarded to members who completes the second part of the Liberty Tour | |
Liberty Tour Part 3 Cert | Awarded to members who completes the third part of the Liberty Tour | |
Liberty Tour Part 4 Cert | Awarded to members who completes the fourth part of the Liberty Tour | |
Liberty Tour Part 5 Cert | Awarded to members who completes the fifth part of the Liberty Tour |
Award Badges
Award | Description | Image |
---|---|---|
1 Year Membership | Awarded to members who are with us for 1 year | |
First Flight | You will receive this award after you complete your first flight. | |
500 Hours | You will receive this award when you reach 500 hours | |
Greased Landing Red | Awarded to USAFC pilot after having a landing rate of -50ft /min To -1ft /Min | |
Greased Landing White | Awarded to USAFC pilot after having a landing rate of -100ft /min To -51ft /Min | |
Greased Landing Blue | Awarded to USAFC pilot after having a landing rate of -150ft /min To -101ft /Min | |
Flight of Passage | You will receive the award when you complete the Flight of Passage Tour Part 1. | |
Canadian Tour | You will recieve this award when you complete the Canadian Tour. | |
Bahama Island Tour | Award to each member who completes the Bahama Island Tour. | |
Wild Alaska Tour | Award to each member who completes the Wild Alaska Tour | |
Hawaiian Island Tour | Award to each member who completes the Hawaiian Tour. | |
Nepal Tour | Award to each member who completes the Nepal Tour. | |
St Maarten Island Tour | Award to each member who completes the St. Maarten Island Tour. | |
Go West Tour | You will recieve this award when you complete the Go West Tour | |
Heading for the Border | You will receive the award when you complete the Heading to the Border Tour | |
Pacific Northwest Tour | You will reveive this award when you complete the Pacific Northwest Tour | |
Euro-Bash Tour | You will receive the award when you complete the Eruo-Bash Tour . | |
US Airmail Service | Awarded to each member when finishing the US Airmail Tour | |
Liberty Tour Part 1 | Awarded to members who completes the first part of the Liberty Tour | |
Liberty Tour Part 2 | Awarded to members who completes the second part of the Liberty Tour | |
Liberty Tour Part 3 | Awarded to members who completes the third part of the Liberty Tour | |
Liberty Tour Part 4 | Awarded to members who completes the fourth part of the Liberty Tour | |
Liberty Tour Part 5 | Awarded to members who completes the fifth part of the Liberty Tour |
Award Badges - Manually Awarded
Award | Description | Image |
---|---|---|
Donator-2 | Awarded to each member who has doanted to USA Flight Club more than once | |
Recruiter | Awarded to a member who has recruited a member. |
Certificates - Manually Awarded
Award | Description | Image |
---|---|---|
Donator | Awarded by donating money to help improve or add on to our features. | |
Donator Cert | Awarded to each member who has doanted to USA Flight Club | |
Recruiter Cert | Awarded to a member who has recruited a member. | |
Becoming A Staff Member C | Awarded to a member who has been promoted into the staffing ranks. |
Ribbons - Manually Awarded
Award | Description | Image |
---|---|---|
July 4th Memorial | For participating in event on 4 july. | |
Special Event | This award will be awarded for showing up and participating in a special event |