Flight UFC10124

  • Submitted By: TOM GONTAREK
  • Departure Airport: General Edward Lawrence Logan International Airport (KBOS)
  • Arrival Airport: Nantucket Memorial Airport (KACK)
  • Aircraft: B58 (N685G)
  • Flight Time: 00.58.42
  • Date Submitted: 10/21/2013
  • Route: gps direct
  • Status: Accepted
Flight Details
Gross Revenue:
(6 load / $ 0.00 per unit
$ 0.00
Fuel Cost:
(17.3977 fuel used @ 5.7 / unit)
$ 99.17

Additional Log Information:

View Log

[15:35] - Beech Baron 58 USAFC
[15:35] - Flight UFC10124 is ready to depart KBOS with a final destination of KACK.
[15:35] - Simulator Paused
[15:35] - Parking Brake Applied
[15:35] - Boarding
[15:35] - Simulator Un-Paused
[15:36] - Parking Brake Released
[15:36] - Taxiing to Runway
[15:36] - Taking Off with 6 passengers on board
[15:36] - Take off at 70kts, with a pitch of 17deg and 142gal of fuel on board
[15:36] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[15:36] - Gear up at 118AGL
[15:36] - AutoPilot Engaged at 265AGL
[15:37] - Climbing to TOC
[15:39] - TOC reached
[15:39] - Cruise started
[16:12] - AutoPilot Disengaged at 955AGL
[16:13] - Gear down at 1030AGL
[16:19] - Stall! 74kts, 92AGL
[16:19] - Stall Recovered! 74kts, 82AGL
[16:19] - Stall! 74kts, 66AGL
[16:19] - Stall Recovered! 74kts, 59AGL
[16:19] - Stall! 76kts, 46AGL
[16:19] - Stall Recovered! 76kts, 39AGL
[16:19] - Stall! 76kts, 30AGL
[16:19] - Stall Recovered! 76kts, 26AGL
[16:19] - Stall! 76kts, 20AGL
[16:19] - Stall Recovered! 76kts, 20AGL
[16:19] - Stall! 76kts, 20AGL
[16:19] - Stall Recovered! 74kts, 20AGL
[16:19] - Stall! 74kts, 26AGL
[16:19] - Stall Recovered! 72kts, 26AGL
[16:19] - Stall! 72kts, 33AGL
[16:19] - Stall Recovered! 70kts, 39AGL
[16:19] - Stall! 70kts, 46AGL
[16:19] - Stall Recovered! 68kts, 49AGL
[16:19] - Stall! 68kts, 56AGL
[16:19] - Stall Recovered! 68kts, 56AGL
[16:19] - Stall! 68kts, 62AGL
[16:19] - Stall Recovered! 68kts, 62AGL
[16:19] - Stall! 68kts, 62AGL
[16:19] - Stall Recovered! 68kts, 62AGL
[16:19] - Stall! 70kts, 66AGL
[16:19] - Stall Recovered! 70kts, 62AGL
[16:19] - Stall! 70kts, 66AGL
[16:19] - Stall Recovered! 70kts, 62AGL
[16:19] - Stall! 72kts, 66AGL
[16:19] - Stall Recovered! 72kts, 62AGL
[16:19] - Stall! 72kts, 66AGL
[16:19] - Stall Recovered! 72kts, 66AGL
[16:19] - Stall! 72kts, 69AGL
[16:19] - Stall Recovered! 72kts, 69AGL
[16:19] - Stall! 72kts, 75AGL
[16:19] - Stall Recovered! 72kts, 75AGL
[16:19] - Stall! 70kts, 85AGL
[16:19] - Stall Recovered! 70kts, 85AGL
[16:19] - Stall! 70kts, 92AGL
[16:19] - Stall Recovered! 70kts, 95AGL
[16:19] - Stall! 78kts, 151AGL
[16:19] - Stall Recovered! 78kts, 144AGL
[16:19] - Stall! 80kts, 138AGL
[16:19] - Stall Recovered! 80kts, 135AGL
[16:21] - Landed at -914fpm. With 125gal of fuel onboard and a pitch angle of 2deg.
[16:21] - Wind Heading 0 | Wind Speed 0kts | Temperature 15 deg C
[16:22] - Taxiing to Gate
[16:35] - Parking Brake Applied
[16:35] - Arrived safely at KACK. We hope you enjoyed your flight!
[16:35] - Simulator Paused
[16:35] - Beech Baron 58 USAFC
[16:35] - MaxSim Rate: 1x
[16:35] - ver 1.0.1.11

Route Map