Flight UFC9486

  • Submitted By: Mike Larson
  • Departure Airport: General Edward Lawrence Logan International Airport (KBOS)
  • Arrival Airport: Charlotte/Douglas International Airport (KCLT)
  • Aircraft: SR22 (N6693C)
  • Flight Time: 02.19.31
  • Date Submitted: 10/30/2011
  • Status: Accepted
Flight Details
Gross Revenue:
(73 load / $ 130.00 per unit
$ 9, 490.00
Fuel Cost:
(6313.55 fuel used @ 5.7 / unit)
$ 35, 987.24

Additional Log Information:

View Log

[18:14] - Bombardier CRJ 700
[18:14] - Flight UFC9486 is ready to depart KBOS with a final destination of KCLT.
[18:14] - Parking Brake Applied
[18:14] - Boarding
[18:16] - Parking Brake Released
[18:16] - Pushing Back from the gate
[18:20] - Taxiing to Runway
[18:22] - Taking Off with 73 passengers on board
[18:23] - Take off at 157kts, with a pitch of -6deg and 2860gal of fuel on board
[18:23] - AutoPilot Engaged at 260AGL
[18:23] - Gear up at 450AGL
[18:23] - Climbing to TOC
[18:35] - Stall! 152kts, 32936AGL
[18:35] - Stall Recovered! 132kts, 32211AGL
[18:35] - Stall! 124kts, 29931AGL
[18:35] - Stall Recovered! 190kts, 29905AGL
[18:35] - Stall! 183kts, 29938AGL
[18:35] - Stall Recovered! 179kts, 29938AGL
[18:35] - Stall! 169kts, 29800AGL
[18:35] - Stall Recovered! 72kts, 27083AGL
[18:35] - Stall! 185kts, 25158AGL
[18:35] - Stall Recovered! 132kts, 25598AGL
[18:35] - Stall! 126kts, 26450AGL
[18:36] - Stall Recovered! 142kts, 27188AGL
[18:36] - Stall! 138kts, 26236AGL
[18:36] - Stall Recovered! 169kts, 25876AGL
[18:36] - Stall! 82kts, 25758AGL
[18:36] - Stall Recovered! 93kts, 26158AGL
[18:36] - Stall! 76kts, 26673AGL
[18:36] - Stall Recovered! 74kts, 26713AGL
[18:36] - Stall! 58kts, 27074AGL
[18:36] - Stall Recovered! 49kts, 26689AGL
[18:36] - Stall! 27kts, 25610AGL
[18:36] - Stall Recovered! 33kts, 25315AGL
[18:36] - Stall! 167kts, 24121AGL
[18:36] - Stall Recovered! 202kts, 24502AGL
[18:36] - Stall! 194kts, 24610AGL
[18:36] - AutoPilot Disengaged at 24607AGL
[18:36] - Stall Recovered! 183kts, 24514AGL
[18:36] - Stall! 190kts, 23691AGL
[18:36] - Stall Recovered! 229kts, 23511AGL
[18:37] - Stall! 187kts, 23494AGL
[18:37] - Stall Recovered! 171kts, 23468AGL
[18:37] - Stall! 167kts, 23438AGL
[18:37] - Stall Recovered! 161kts, 23389AGL
[18:37] - Stall! 122kts, 22746AGL
[18:37] - Stall Recovered! 82kts, 22218AGL
[18:37] - Stall! 156kts, 21289AGL
[18:37] - Stall Recovered! 192kts, 21372AGL
[18:37] - Stall! 130kts, 21992AGL
[18:37] - Stall Recovered! 101kts, 22231AGL
[18:37] - Stall! 93kts, 21841AGL
[18:37] - Stall Recovered! 80kts, 21460AGL
[18:37] - Stall! 101kts, 20269AGL
[18:37] - Stall Recovered! 144kts, 20029AGL
[18:37] - Stall! 113kts, 18990AGL
[18:37] - Stall Recovered! 41kts, 17359AGL
[18:37] - Stall! 82kts, 16782AGL
[18:37] - Stall Recovered! 132kts, 15292AGL
[18:37] - Stall! 132kts, 14911AGL
[18:37] - Stall Recovered! 138kts, 14223AGL
[18:38] - Stall! 210kts, 13704AGL
[18:38] - Stall Recovered! 181kts, 13185AGL
[18:38] - Stall! 167kts, 12828AGL
[18:38] - Stall Recovered! 165kts, 12673AGL
[18:38] - Stall! 161kts, 12533AGL
[18:38] - AFK Activated
[18:38] - Stall Recovered! 214kts, 9295AGL
[18:38] - AFK Acknowledged
[18:39] - AutoPilot Engaged at 10708AGL
[19:04] - Overspeed! 397kts, 18117AGL
[19:04] - Overspeed corrected at 17940AGL
[19:07] - Overspeed! 397kts, 18005AGL
[19:08] - Overspeed corrected at 17969AGL
[19:08] - Overspeed! 400kts, 18005AGL
[19:09] - Overspeed corrected at 17870AGL
[19:13] - Overspeed! 402kts, 18196AGL
[19:13] - Overspeed corrected at 17798AGL
[19:17] - Overspeed! 424kts, 17713AGL
[19:18] - Overspeed corrected at 17939AGL
[20:00] - Overspeed! 381kts, 15174AGL
[20:00] - Overspeed corrected at 14827AGL
[20:05] - Overspeed! 369kts, 12205AGL
[20:05] - Overspeed corrected at 12175AGL
[20:23] - Gear down at 3317AGL
[20:24] - AutoPilot Disengaged at 3346AGL
[20:25] - AutoPilot Engaged at 2228AGL
[20:27] - AutoPilot Disengaged at 1237AGL
[20:28] - Landed at -480fpm. With 871gal of fuel onboard and a pitch angle of 2deg.
[20:29] - Taxiing to Gate
[20:35] - Parking Brake Applied
[20:35] - Arrived safely at KCLT. We hope you enjoyed your flight!
[20:35] - Bombardier CRJ 700
[20:35] - AFK Attempts: 1
[20:35] - AFK minutes: 0
[20:35] - MaxSim Rate: 1x
[20:35] - ver 1.0.1.6

Route Map